Low Carbon Steel Wire - Elongation 10% - 35%
Material name: steel wire 1.0 mm dia.
Grade: JIS G3505 - low carbon steel wire.
Temper: Tempered under N2 environment.
Specification | Charge No | C | Mn | P | S |
---|---|---|---|---|---|
JIS G3505 | 0.08 | 0.60 | 0.40 | 0.40 | |
Mechanical properties | N | Yield strength (N/mm2) | Elongation (%) | ||
340 - 440 | 10 - 35 | ||||
Dimension | 1.0 mm Wire | 1.0 mm +/- 0.05 mm | |||
Inspection and test method | Raw material chemical composition supplied by steel manufacture mechanical property is tested by Strength Tester. Dimensions by Micrometer | ||||
Delivery conditions and packing style | Carton Box |
Inquiry for Our Product
Shandong Xingying Environmental Energy Technology Co. LTD
E-mail:
sales@goldoxwiremesh.com
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.