Bale Metal Strapping - 0.76 mm Thickness, Width 19 mm
| No | ITEMS | Spec. | Remarks |
|---|---|---|---|
| 1 | Length | 3390 +/-5 mm | |
| 2 | Thickness | 0.76 (+0.05 - 0.03) mm | |
| 3 | Width | 19 (+/- 0.127) mm | |
| 4 | Locking type | Central locking (5:5) | |
| 5 | Overlap | 85 mm | |
| 6 | Tensile strength | Min 135 kg/mm2 | |
| 7 | Joint strength | Min 117.2 kg / mm2 | |
| 8 | Elongation | Not less 6% | (L=5D) |
| 9 | Finish | Wax coated | |
| 10 | Packaging | Wooden case (in strong seaworthy) | |
| 11 | Joint part breaking | Min. 1.700 kgf |
Inquiry for Our Product
Shandong Xingying Environmental Energy Technology Co. LTD
E-mail:
sales@goldoxwiremesh.com
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.